Load list of proteins for prioritization
Out of your selected genes:
P25445, Q13478, Q6UWV6, Q96HD1, Q99988, Q9BZR6
the following targets was matched in our database to the gene names:
FAS, IL18R1, ENPP7, CRELD1, GDF15, RTN4R
Gene synonyms | Protein name | UniProt ID | Subcellular location | Protein family | Protein class | Target development level | |
---|---|---|---|---|---|---|---|
CRELD1 | AVSD2, CIRRIN | Protein disulfide isomerase CRELD1, EC 5.3.4.1 | Q96HD1 | Nucleoli, Cytosol | Non-IDG | Disease related genes, Enzymes, Human disease related genes, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins | Tbio |
ENPP7 | alk-SMase, NPP7 | Ectonucleotide pyrophosphatase/ phosphodiesterase family member 7, E-NPP 7, NPP-7, EC 3.1.4.12 | Q6UWV6 | — | Enzyme | Enzymes, Metabolic proteins, Predicted intracellular proteins | Tbio |
FAS | APO-1, APT1, CD95, FAS1, TNFRSF6 | Tumor necrosis factor receptor superfamily member 6 | P25445 | Nuclear bodies, Plasma membrane, Cytosol | Non-IDG | Cancer-related genes, Candidate cardiovascular disease genes, CD markers, Disease related genes, Human disease related genes, Metabolic proteins, Predicted membrane proteins, Predicted secreted proteins | Tbio |
GDF15 | MIC-1, MIC1, NAG-1, PDF, PLAB, PTGFB | Growth/ differentiation factor 15, GDF-15 | Q99988 | Golgi apparatus | Non-IDG | Cancer-related genes, Disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins | Tbio |
IL18R1 | CD218a, IL-1Rrp, IL1RRP | Interleukin-18 receptor 1, IL-18R-1, IL-18R1, EC 3.2.2.6 | Q13478 | Mitochondria | Non-IDG | CD markers, Enzymes, Plasma proteins, Predicted membrane proteins | Tbio |
RTN4R | NOGOR | Reticulon-4 receptor | Q9BZR6 | Plasma membrane, Actin filaments, Focal adhesion sites | Non-IDG | Disease related genes, Human disease related genes, Predicted membrane proteins | Tbio |
Table content:
Protein name (UniProt): Name of gene product.
Gene synonyms (HPA): A list of different synonyms (in uppercase) for the (official) gene name provided by HPA.
UniProt ID (UniProt): Link to UniProt for additional information on the target.
Protein class (HPA): Classification of the protein target based on function and cellular compartment and/or disease and drug related information.
Subcellular location (HPA): HPA-assigned subcellular location.
Protein family (PHAROS): Protein family the
target is assigned to. Levels: GPCR, Nuclear Receptor, Kinase, Enzyme,
Ion Channel, Transcription Factor, Transporter, Epigenetic, oGPCR,
TF/Epigenetic, Non-IDG.
Special emphasis is given on four superfamilies that are central to the
NIH IDG initiative: GPCRs, kinases, ion channels, and nuclear
receptors.
Target development level (PHAROS): Target Development Level (TDL) (for more information on TDL see here). TDL categorizes the target based on known information and potential drugability, with descending ranking:
em-dash (—) indicates that no information was available for the target.
Functionality description | Diabetes associations | Suggested biomarker | |
---|---|---|---|
CRELD1 | Description missing | — | No |
ENPP7 | Converts sphingomyelin to ceramide and phosphocholine (PubMed:12885774, PubMed:12671034, PubMed:15205117, PubMed:28292932). Has also phospholipase C activity and can cleave phosphocholine from palmitoyl lyso-phosphatidylcholine (PubMed:12885774). Does not have nucleotide pyrophosphatase activity (PubMed:12885774). | — | No |
FAS | Receptor for TNFSF6/FASLG. The adapter molecule FADD recruits caspase-8 to the activated receptor. The resulting death-inducing signaling complex (DISC) performs caspase-8 proteolytic activation which initiates the subsequent cascade of caspases (aspartate-specific cysteine proteases) mediating apoptosis. FAS-mediated apoptosis may have a role in the induction of peripheral tolerance, in the antigen-stimulated suicide of mature T-cells, or both. The secreted isoforms 2 to 6 block apoptosis (in vitro). | T1DM, T2DM, Other | No |
GDF15 | Regulates food intake, energy expenditure and body weight in response to metabolic and toxin-induced stresses (PubMed:28953886, PubMed:28846097, PubMed:28846098, PubMed:28846099, PubMed:23468844, PubMed:29046435). Binds to its receptor, GFRAL, and activates GFRAL-expressing neurons localized in the area postrema and nucleus tractus solitarius of the brainstem (PubMed:28953886, PubMed:28846097, PubMed:28846098, PubMed:28846099). It then triggers the activation of neurons localized within the parabrachial nucleus and central amygdala, which contitutes part of the ‘emergency circuit’ that shapes feeding responses to stressful conditions (PubMed:28953886). On hepatocytes, inhibits growth hormone signaling (By similarity). | T1DM, T2DM, GDM, Other | No |
IL18R1 | Within the IL18 receptor complex, responsible for the binding of the proinflammatory cytokine IL18, but not IL1A nor IL1B (PubMed:8626725, PubMed:14528293, PubMed:25261253, PubMed:25500532). Involved in IL18-mediated IFNG synthesis from T-helper 1 (Th1) cells (PubMed:10653850). Contributes to IL18-induced cytokine production, either independently of SLC12A3, or as a complex with SLC12A3 (By similarity). | T2DM | No |
RTN4R | Receptor for RTN4, OMG and MAG (PubMed:12037567, PubMed:12068310, PubMed:12426574, PubMed:12089450, PubMed:16712417, PubMed:18411262, PubMed:12839991, PubMed:19052207). Functions as receptor for the sialylated gangliosides GT1b and GM1 (PubMed:18411262). Besides, functions as receptor for chondroitin sulfate proteoglycans (By similarity). Can also bind heparin (By similarity). Intracellular signaling cascades are triggered via the coreceptor NGFR (PubMed:12426574). Signaling mediates activation of Rho and downstream reorganization of the actin cytoskeleton (PubMed:16712417, PubMed:22325200). Mediates axonal growth inhibition (PubMed:12839991, PubMed:19052207, PubMed:28892071). Plays a role in regulating axon regeneration and neuronal plasticity in the adult central nervous system. Plays a role in postnatal brain development. Required for normal axon migration across the brain midline and normal formation of the corpus callosum. Protects motoneurons against apoptosis; protection against apoptosis is probably mediated via interaction with MAG. Acts in conjunction with RTN4 and LINGO1 in regulating neuronal precursor cell motility during cortical development. Like other family members, plays a role in restricting the number dendritic spines and the number of synapses that are formed during brain development (PubMed:22325200). | T2DM | No |
Table content:\
Description (PHAROS): Full-text description of the role/function of the protein from PHAROS.
Diabetes associations (Open Targets): Gene-disease (diabetes mellitus) association through experiments or clinical trials. Direct associations with T1DM, T2DM and GDM are shown specifically, while all other diabetes mellitus diseases are included in “Other”.
Suggested biomarker: Known and suggested biomarkers from Abbasi et al, 2016, RHAPSODY partners (collected by the RHAPSODY biomarker taskforce) and based on PPI-network analysis of known biomarkers (in-house analysis).
“Description missing” indicates that no description was available for the target.
Individual volcano plots for each target with results from all RHAPSODY experiments plotted.
Empty plots indicates that the specific target were not measured in RHAPSODY experiments.
Experiment | Tissue | Comparison | log10 fold change | Adj. p-value | |
---|---|---|---|---|---|
Transcriptomics | |||||
CRELD1 | IMIDIA | Islets | T2D vs ND | -0.450 | 1.73e-05 |
FAS | IMIDIA | Islets | T2D vs ND | 0.514 | 1.42e-04 |
IL18R1 | WP5 | Islets LCM | T2D vs ND + Tubingen | 1.300 | 0.058 |
GDF15 | WP6 Mice | Liver | BALBC D05 HF vs RC | -2.114 | 0.077 |
RTN4R | WP6 Mice | Adipose tissue | BALBC D33 HF vs RC | 1.962 | 0.126 |
ENPP7 | IMIDIA | Islets | IGT vs ND | 0.149 | 0.363 |
Proteomics | |||||
GDF15 | WP3 GoDARTS + DCS | Blood | Cox model 1 | 0.424 | 0.030 |
CRELD1 | WP3 GoDARTS + DCS | Blood | Cox model 3 | 0.382 | 0.159 |
ENPP7 | WP3 GoDARTS + DCS | Blood | Cox model 3 | 0.357 | 0.159 |
FAS | WP3 GoDARTS + DCS | Blood | Cox model 3 | 0.315 | 0.159 |
IL18R1 | WP3 GoDARTS + DCS | Blood | Cox model 1 | 0.401 | 0.190 |
RTN4R | WP3 GoDARTS + DCS | Blood | Cox model 3 | 0.273 | 0.430 |
Omics-specific volcano plots with the best result for each tissue based on lowest adjusted p-value. Best results (lowest adjusted p-value) for all targets is shown as background points.
The best results from each target is shown in a table format together with the experiment-specific information, including:
Significant results with an adjusted p-value <0.05 are shown in blue, while non-significant points are shown in gray.
Detected in blood | Adj. meta p-value | Rank | |
---|---|---|---|
ENPP7 | Yes | 1.42e-06 | 20 |
CRELD1 | Yes | 0.008 | 43 |
IL18R1 | Yes | 4.82e-08 | 94 |
RTN4R | Yes | 0.002 | 269 |
GDF15 | Yes | 2.22e-08 | 355 |
FAS | Yes | 3.76e-13 | 538 |
The RHAPSODY meta rank is made to identify novel targets based on RHAPSODY experimental data. The rank is based on three steps:
Significant results with an adjusted meta p-value <0.05 are shown in blue, while non-significant points are shown in gray.
em-dash (—) indicates that no information was available for the target.
Omics type | log10 fold change | Adj. p-value | log10 fold change | Adj. p-value | |
---|---|---|---|---|---|
Adipose tissue | |||||
CRELD1 | Transcriptomics | — | — | -1.369 | 0.084 |
IL18R1 | Transcriptomics | — | — | 1.371 | 0.124 |
RTN4R | Transcriptomics | — | — | 1.962 | 0.126 |
FAS | Transcriptomics | — | — | 0.399 | 0.136 |
ENPP7 | Transcriptomics | — | — | 2.279 | 0.654 |
Blood | |||||
GDF15 | Proteomics | 0.424 | 0.030 | — | — |
CRELD1 | Proteomics | 0.382 | 0.159 | — | — |
ENPP7 | Proteomics | 0.357 | 0.159 | — | — |
FAS | Proteomics | 0.315 | 0.159 | — | — |
IL18R1 | Proteomics | 0.401 | 0.190 | — | — |
RTN4R | Proteomics | 0.273 | 0.430 | — | — |
Islets | |||||
CRELD1 | Transcriptomics | -0.450 | 1.73e-05 | 0.206 | 0.212 |
FAS | Transcriptomics | 0.514 | 1.42e-04 | -0.418 | 0.402 |
GDF15 | Transcriptomics | 0.333 | 0.149 | — | — |
IL18R1 | Transcriptomics | 0.238 | 0.241 | — | — |
ENPP7 | Transcriptomics | 0.149 | 0.363 | — | — |
Islets LCM | |||||
FAS | Transcriptomics | 1.092 | 0.010 | — | — |
IL18R1 | Transcriptomics | 1.300 | 0.058 | — | — |
GDF15 | Transcriptomics | 0.683 | 0.394 | — | — |
CRELD1 | Transcriptomics | -0.129 | 0.476 | — | — |
Liver | |||||
FAS | Transcriptomics | — | — | 0.737 | 0.006 |
CRELD1 | Transcriptomics | — | — | -0.532 | 0.026 |
GDF15 | Transcriptomics | — | — | -2.114 | 0.077 |
Muscle | |||||
FAS | Transcriptomics | — | — | -1.179 | 0.003 |
CRELD1 | Transcriptomics | — | — | -0.311 | 0.032 |
Comparison of targets across tissues and species. The plot is made to enable direct comparison between targets. Dependent on the number of targets, the plot will give target comparisons horizontally (at 8 or fewer targets) or vertically (more than 8 targets).
Empty plots indicates that the specific target were not measured in RHAPSODY experiments.
Comparison of tissues across species for each target. The plot is made to enable direct comparison between tissues and species for each target.
Empty plots indicates that the specific target were not measured in RHAPSODY experiments.
The table summarizes the best results for each tissue and species based on adjusted p-value.
Significant results with an adjusted p-value <0.05 are shown in
blue,
while non-significant points are shown in gray.
em-dash (—) indicates that no information was available for the target.
Text mining results for target-disease (any) association based on in-house and PHAROS data.
To ease the comparison between the proteins, a geometric mean has been calculated for the five parameters. Geometric means can be calculated with the formula: \(GM = \sqrt[n]{x_{1} \cdot x_{2} \cdot ... \cdot x_{n}}\). Using the geometric mean instead of the arithmetic mean (normally known as mean or average) to summarize our data is beneficial for two reasons:
However, it is important to note that the geometric mean does not handle zeros and negative values. It is therefore not useful for all data types.
The in-house text-mining has been conducted in two modes for PubMed abstracts and full-text papers:
Using these text-mining results, we can compare the number of co-mentions associated with diabetes to all other diseases.
The plot is split into three panel (left-to-right):
The plot has been sorted according to highest full-text all diabetes co-mentions.
Open Targets association scores for the diabetes mellitus supergroup and selected subtypes.
Diabetes mellitus (EFO_0000400): Supergroup for all diabetes mellitus diseases.
T2DM (MONDO_0005148): Type 2 diabetes mellitus.
T1DM (MONDO_0005147): Type 1 diabetes mellitus.
GDM (EFO_0004593): Gestational diabetes mellitus.
Other diabetes mellitus subtypes: Any other diabetes mellitus subgroup than T2DM, T1DM and GDM, e.g., monogenic diabetes mellitus, prediabetes syndrome, and neonatal diabetes mellitus.
The Open Targets association score is a standardized measure reported
a value between 0 and 1. Here, 1 indicates a strong association, while 0
indicates that there is no known association. The score is calculated
with the formula \(s = F \cdot S \cdot
C\), where \(s\) is the score,
\(F\) is the frequency i.e. the
relative occurrence of a target-disease evidence, \(S\) is the severity i.e. the magnitude or
strength of the effect described by the evidence, and \(C\) is the confidence i.e. overall
confidence for the observation that generates the target-disease
evidence.
The targets are ranked according to the overall association score,
summarizing the seven association variables.
Source: Open
Targets Platform Documentation.
Target | Mean diabetes textmining % | Associated with diabetes | Suggested diabetes biomarkers | Potential interaction partners | High-confidence interaction partners | Total interaction partners |
---|---|---|---|---|---|---|
CRELD1 | — | 0 | 0 | 0 | 0 | 0 |
ENPP7 | 15 | 9 | 0 | 20 | 0 | 20 |
FAS | 10 | 71 | 0 | 96 | 21 | 117 |
GDF15 | 10 | 45 | 2 | 67 | 2 | 69 |
IL18R1 | 13 | 8 | 1 | 8 | 4 | 12 |
RTN4R | 9 | 76 | 1 | 191 | 10 | 201 |
Protein-protein interaction networks based on physical links data from the STRING database. See Szklarczyk et al, 2018 for a description of the resource.
Network features:
Summary table:
Interaction partner | UniProt ID | Diabetes textmining % | Diabetes associations | Suggested diabetes biomarker | Experimental score | Database score | Textmining score | Combined score |
---|---|---|---|---|---|---|---|---|
ENPP7 | ||||||||
TTC17 | Q96AE7 | 29 | — | No | 0.13 | 0.00 | 0.26 | 0.33 |
ACER2 | Q5QJU3 | 22 | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
ASAH2 | Q9NR71 | 19 | T2DM | No | 0.00 | 0.65 | 0.00 | 0.65 |
CERS6 | Q6ZMG9 | 19 | T2DM | No | 0.00 | 0.65 | 0.00 | 0.65 |
PIGF | Q07326 | 18 | — | No | 0.08 | 0.00 | 0.14 | 0.18 |
CERS4 | Q9HA82 | 17 | T2DM | No | 0.00 | 0.65 | 0.00 | 0.65 |
SGPP1 | Q9BX95 | 17 | T2DM | No | 0.00 | 0.65 | 0.00 | 0.65 |
CERS2 | Q96G23 | 17 | T1DM, T2DM | No | 0.00 | 0.65 | 0.00 | 0.65 |
ACER1 | Q8TDN7 | 16 | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
CERS3 | Q8IU89 | 16 | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
PLPP3 | O14495 | 15 | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
SGPP2 | Q8IWX5 | 14 | Other | No | 0.00 | 0.65 | 0.00 | 0.65 |
PLPP2 | O43688 | 14 | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
ASAH1 | Q13510 | 13 | T1DM, T2DM, GDM, Other | No | 0.00 | 0.65 | 0.00 | 0.65 |
GBA2 | Q9HCG7 | 11 | T2DM | No | 0.00 | 0.65 | 0.00 | 0.65 |
DEGS2 | Q6QHC5 | 11 | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
DEGS1 | O15121 | 10 | T1DM, T2DM | No | 0.00 | 0.65 | 0.00 | 0.65 |
GBA | P04062 | 9 | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
LRRC73 | Q5JTD7 | — | — | No | 0.26 | 0.00 | 0.00 | 0.26 |
CERS5 | Q8N5B7 | — | — | No | 0.00 | 0.65 | 0.00 | 0.65 |
FAS | ||||||||
SFXN5 | Q8TD22 | 23 | — | No | 0.22 | 0.00 | 0.00 | 0.22 |
TNFRSF10A | O00220 | 22 | T1DM, T2DM, GDM | No | 0.00 | 0.60 | 0.42 | 0.76 |
GGCX | P38435 | 22 | — | No | 0.00 | 0.00 | 0.34 | 0.34 |
UFSP2 | Q9NUQ7 | 22 | — | No | 0.22 | 0.00 | 0.00 | 0.22 |
SPATA5L1 | Q9BVQ7 | 22 | — | No | 0.21 | 0.00 | 0.00 | 0.21 |
ACAD9 | Q9H845 | 21 | — | No | 0.16 | 0.00 | 0.00 | 0.16 |
NDUFAF1 | Q9Y375 | 20 | T1DM, T2DM, GDM, Other | No | 0.19 | 0.00 | 0.00 | 0.19 |
PEX1 | O43933 | 18 | Other | No | 0.27 | 0.00 | 0.00 | 0.27 |
MAP3K5 | Q99683 | 17 | T1DM, T2DM | No | 0.64 | 0.90 | 0.00 | 0.96 |
PEA15 | Q15121 | 17 | T2DM | No | 0.28 | 0.00 | 0.00 | 0.28 |
HNF4A | P41235 | 17 | T1DM, T2DM, GDM, Other | No | 0.00 | 0.00 | 0.26 | 0.26 |
PDXDC1 | Q6P996 | 17 | T2DM | No | 0.22 | 0.00 | 0.00 | 0.22 |
CAV1 | Q03135 | 16 | T1DM, T2DM, GDM, Other | No | 0.48 | 0.00 | 0.46 | 0.71 |
HSPA5 | P11021 | 16 | T1DM, T2DM, GDM, Other | No | 0.27 | 0.00 | 0.00 | 0.27 |
MAPK8 | P45983 | 15 | T1DM, T2DM, GDM, Other | No | 0.64 | 0.00 | 0.00 | 0.64 |
TRAF2 | Q12933 | 15 | — | No | 0.00 | 0.60 | 0.00 | 0.60 |
LGALS3 | P17931 | 15 | T1DM, T2DM, GDM, Other | No | 0.00 | 0.00 | 0.33 | 0.33 |
PIK3R1 | P27986 | 15 | T1DM, T2DM, GDM, Other | No | 0.27 | 0.00 | 0.00 | 0.27 |
ATG5 | Q9H1Y0 | 14 | T2DM, Other | No | 0.48 | 0.00 | 0.25 | 0.59 |
CD40 | P25942 | 14 | T1DM, T2DM, GDM, Other | No | 0.00 | 0.00 | 0.53 | 0.53 |
TNFSF13 | O75888 | 14 | — | No | 0.27 | 0.00 | 0.00 | 0.27 |
LTA | P01374 | 14 | T1DM, T2DM, GDM, Other | No | 0.06 | 0.00 | 0.19 | 0.20 |
C1QC | P02747 | 14 | — | No | 0.00 | 0.00 | 0.18 | 0.18 |
TNFRSF1A | P19438 | 13 | T1DM, T2DM, GDM, Other | No | 0.29 | 0.00 | 0.40 | 0.55 |
WDR11 | Q9BZH6 | 13 | T2DM, Other | No | 0.42 | 0.00 | 0.00 | 0.42 |
MAP1LC3B | Q9GZQ8 | 13 | T2DM | No | 0.27 | 0.00 | 0.00 | 0.27 |
PSTPIP1 | O43586 | 13 | T2DM | No | 0.00 | 0.00 | 0.25 | 0.25 |
C1QA | P02745 | 13 | — | No | 0.00 | 0.00 | 0.18 | 0.18 |
FASLG | P48023 | 12 | T1DM, T2DM, Other | No | 0.65 | 0.90 | 0.90 | 1.00 |
FAF1 | Q9UNN5 | 12 | T2DM | No | 0.50 | 0.90 | 0.45 | 0.97 |
SQSTM1 | Q13501 | 12 | T1DM, T2DM, Other | No | 0.27 | 0.00 | 0.00 | 0.27 |
ANK3 | Q12955 | 12 | T1DM | No | 0.21 | 0.00 | 0.00 | 0.21 |
NRP1 | O14786 | 12 | T1DM, T2DM | No | 0.00 | 0.00 | 0.16 | 0.16 |
TNFRSF10B | O14763 | 11 | T1DM, T2DM | No | 0.29 | 0.60 | 0.00 | 0.70 |
PLCG1 | P19174 | 11 | T2DM | No | 0.27 | 0.00 | 0.61 | 0.70 |
RHOA | P61586 | 11 | T1DM, T2DM, Other | No | 0.65 | 0.00 | 0.00 | 0.65 |
HIPK3 | Q9H422 | 11 | T2DM, Other | No | 0.34 | 0.00 | 0.28 | 0.50 |
TRAF3 | Q13114 | 11 | T2DM | No | 0.27 | 0.00 | 0.00 | 0.27 |
CANX | P27824 | 11 | — | No | 0.00 | 0.00 | 0.25 | 0.25 |
ARF5 | P84085 | 11 | T2DM | No | 0.24 | 0.00 | 0.00 | 0.24 |
GPD1L | Q8N335 | 11 | — | No | 0.20 | 0.00 | 0.00 | 0.20 |
UNC5B | Q8IZJ1 | 11 | GDM | No | 0.00 | 0.00 | 0.18 | 0.18 |
RIPK1 | Q13546 | 10 | — | No | 0.44 | 0.90 | 0.47 | 0.97 |
CASP10 | Q92851 | 10 | — | No | 0.52 | 0.90 | 0.47 | 0.97 |
FAIM2 | Q9BWQ8 | 10 | T2DM, GDM | No | 0.27 | 0.90 | 0.00 | 0.92 |
PTPN13 | Q12923 | 10 | — | No | 0.48 | 0.00 | 0.41 | 0.68 |
TNFSF10 | P50591 | 10 | T1DM, T2DM | No | 0.00 | 0.60 | 0.00 | 0.60 |
FYN | P06241 | 10 | T2DM, GDM | No | 0.50 | 0.00 | 0.00 | 0.50 |
LCK | P06239 | 10 | T1DM | No | 0.48 | 0.00 | 0.00 | 0.48 |
HSPA8 | P11142 | 10 | — | No | 0.00 | 0.00 | 0.43 | 0.43 |
CTNNB1 | P35222 | 10 | T1DM, T2DM, GDM | No | 0.39 | 0.00 | 0.00 | 0.39 |
CASP3 | P42574 | 10 | T1DM, T2DM, GDM, Other | No | 0.06 | 0.36 | 0.00 | 0.37 |
TUBB4A | P04350 | 10 | Other | No | 0.28 | 0.00 | 0.00 | 0.28 |
HSPA4 | P34932 | 10 | — | No | 0.00 | 0.00 | 0.27 | 0.27 |
EIF2AK3 | Q9NZJ5 | 10 | T1DM, T2DM, GDM, Other | No | 0.27 | 0.00 | 0.00 | 0.27 |
FCGR2B | P31994 | 10 | T2DM, Other | No | 0.00 | 0.00 | 0.23 | 0.23 |
CDYL | Q9Y232 | 10 | — | No | 0.22 | 0.00 | 0.00 | 0.22 |
TUBB2B | Q9BVA1 | 10 | — | No | 0.21 | 0.00 | 0.00 | 0.21 |
UGDH | O60701 | 10 | — | No | 0.19 | 0.00 | 0.00 | 0.19 |
CFLAR | O15519 | 9 | T2DM | No | 0.49 | 0.90 | 0.45 | 0.97 |
SRC | P12931 | 9 | T1DM, T2DM | No | 0.48 | 0.90 | 0.20 | 0.95 |
BTK | Q06187 | 9 | — | No | 0.00 | 0.90 | 0.07 | 0.90 |
SYK | P43405 | 9 | Other | No | 0.00 | 0.90 | 0.00 | 0.90 |
SUMO1 | P63165 | 9 | T1DM, T2DM | No | 0.48 | 0.00 | 0.61 | 0.79 |
BID | P55957 | 9 | T1DM | No | 0.65 | 0.00 | 0.00 | 0.65 |
RAP1A | P62834 | 9 | T2DM, GDM | No | 0.55 | 0.00 | 0.00 | 0.55 |
UBE2I | P63279 | 9 | T2DM | No | 0.50 | 0.00 | 0.00 | 0.50 |
HIPK2 | Q9H2X6 | 9 | — | No | 0.10 | 0.00 | 0.41 | 0.45 |
TRIP6 | Q15654 | 9 | — | No | 0.27 | 0.00 | 0.00 | 0.27 |
CD44 | P16070 | 9 | T1DM, T2DM, GDM, Other | No | 0.00 | 0.00 | 0.26 | 0.25 |
TUBB2A | Q13885 | 9 | — | No | 0.21 | 0.00 | 0.00 | 0.21 |
CASP8 | Q14790 | 8 | T1DM, T2DM | No | 0.53 | 0.90 | 0.94 | 1.00 |
FADD | Q13158 | 8 | T1DM | No | 0.95 | 0.90 | 0.91 | 1.00 |
YES1 | P07947 | 8 | — | No | 0.48 | 0.00 | 0.00 | 0.48 |
BMP1 | P13497 | 8 | — | No | 0.00 | 0.00 | 0.29 | 0.29 |
APAF1 | O14727 | 8 | — | No | 0.25 | 0.00 | 0.00 | 0.24 |
RUFY1 | Q96T51 | 8 | T2DM | No | 0.23 | 0.00 | 0.00 | 0.23 |
EGFR | P00533 | 7 | T1DM, T2DM, GDM, Other | No | 0.00 | 0.00 | 0.75 | 0.75 |
EZR | P15311 | 7 | T1DM | No | 0.47 | 0.00 | 0.16 | 0.54 |
FEM1B | Q9UK73 | 7 | T1DM, T2DM, Other | No | 0.21 | 0.00 | 0.28 | 0.41 |
PML | P29590 | 7 | T1DM, T2DM | No | 0.34 | 0.00 | 0.00 | 0.34 |
MSN | P26038 | 7 | T2DM | No | 0.30 | 0.00 | 0.00 | 0.30 |
ARHGDIA | P52565 | 7 | T1DM, Other | No | 0.29 | 0.00 | 0.00 | 0.29 |
RARA | P10276 | 7 | T2DM | No | 0.27 | 0.00 | 0.00 | 0.27 |
IFNB1 | P01574 | 7 | T1DM, T2DM, Other | No | 0.00 | 0.00 | 0.26 | 0.26 |
RHOBTB3 | O94955 | 7 | — | No | 0.22 | 0.00 | 0.00 | 0.22 |
LYN | P07948 | 7 | T1DM, T2DM, Other | No | 0.00 | 0.00 | 0.22 | 0.22 |
UBA7 | P41226 | 7 | T2DM | No | 0.21 | 0.00 | 0.00 | 0.21 |
FAF2 | Q96CS3 | 7 | — | No | 0.20 | 0.00 | 0.00 | 0.20 |
KRIT1 | O00522 | 6 | — | No | 0.27 | 0.00 | 0.00 | 0.27 |
TUBB3 | Q13509 | 6 | — | No | 0.24 | 0.00 | 0.00 | 0.24 |
DPH1 | Q9BZG8 | 6 | — | No | 0.23 | 0.00 | 0.00 | 0.23 |
RDX | P35241 | 6 | T1DM, T2DM | No | 0.06 | 0.00 | 0.20 | 0.21 |
FBF1 | Q8TES7 | 6 | Other | No | 0.19 | 0.00 | 0.00 | 0.19 |
C17orf75 | Q9HAS0 | 5 | — | No | 0.63 | 0.00 | 0.00 | 0.63 |
PLK3 | Q9H4B4 | 5 | — | No | 0.00 | 0.00 | 0.40 | 0.40 |
PRAM1 | Q96QH2 | 5 | — | No | 0.27 | 0.00 | 0.00 | 0.27 |
PDCD6 | O75340 | 5 | — | No | 0.27 | 0.00 | 0.00 | 0.27 |
PLK1 | P53350 | 5 | T2DM, GDM | No | 0.00 | 0.00 | 0.20 | 0.20 |
MAP1S | Q66K74 | 5 | — | No | 0.19 | 0.00 | 0.00 | 0.19 |
